| __
_____ __ |
||
|
__ ___Purchasing Department ________ |
To use this page, simply scroll down by account number to the requisition you are looking for. If it is received in Purchasing and a Purchase Order has not been completed, it will appear on this log. You can also click on this button and insert your requisition number. This will automatically take you to the req., if it is in the table. The buyer assigned to your order is listed, and a complete list of buyers and telephone numbers is contained at the bottom of the page |
| Requisition Number | Index | Buyer Code | Buyer Name | Fiscal Yr | Req Activity Date | PO Number |
| R0099009 | 120031 | 7 | Valerie Kreher | 10 | 11/18/09 | |
| R0098945 | 120080 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494077 |
| R0098727 | 120301 | 7 | Valerie Kreher | 10 | 11/11/09 | |
| R0099084 | 120301 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0095387 | 120541 | 10 | Kimberly Tomaszewski | 10 | 11/16/09 | |
| R0098543 | 121616 | 1 | Robin Ellis-Watkins | 10 | 11/06/09 | P0493998 |
| R0097758 | 121801 | 19 | Cynthia Branch | 10 | 10/19/09 | P0492755 |
| R0098648 | 121846 | 10 | Kimberly Tomaszewski | 10 | 11/09/09 | |
| R0098778 | 121846 | 1 | Robin Ellis-Watkins | 10 | 11/12/09 | P0494032 |
| R0099056 | 121981 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0097331 | 122521 | 5 | Robert Kuhn | 10 | 10/20/09 | P0492816 |
| R0098856 | 122521 | 5 | Robert Kuhn | 10 | 11/12/09 | P0494020 |
| R0098264 | 122911 | 19 | Cynthia Branch | 10 | 10/30/09 | P0493404 |
| R0099036 | 123151 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098713 | 123451 | 7 | Valerie Kreher | 10 | 11/10/09 | |
| R0098908 | 123451 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0099038 | 123451 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0099111 | 123451 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098665 | 124071 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0095178 | 124371 | 5 | Robert Kuhn | 9 | 08/28/09 | P0490730 |
| R0098665 | 124371 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0099118 | 124961 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0099121 | 124961 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | P0494122 |
| R0098645 | 125870 | 17 | Loretta McClary | 10 | 11/11/09 | P0493853 |
| R0098584 | 126611 | 7 | Valerie Kreher | 10 | 11/11/09 | |
| R0099058 | 126611 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099048 | 126971 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0099033 | 127206 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0099074 | 127271 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098832 | 128436 | 5 | Robert Kuhn | 10 | 11/16/09 | P0494018 |
| R0098662 | 128481 | 17 | Loretta McClary | 10 | 11/12/09 | P0493919 |
| R0098806 | 132791 | 19 | Cynthia Branch | 10 | 11/13/09 | P0493992 |
| R0098910 | 132911 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0099087 | 133191 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099108 | 133521 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099093 | 133811 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098988 | 133871 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098981 | 134921 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0099072 | 134921 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494102 |
| R0098825 | 135041 | 17 | Loretta McClary | 10 | 11/12/09 | P0493932 |
| R0098866 | 135041 | 17 | Loretta McClary | 10 | 11/12/09 | |
| R0098950 | 135511 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0098952 | 135511 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0095178 | 135826 | 5 | Robert Kuhn | 9 | 08/28/09 | P0490730 |
| R0098955 | 135826 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0098753 | 136269 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098827 | 136681 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494075 |
| R0098829 | 137191 | 17 | Loretta McClary | 10 | 11/13/09 | P0493933 |
| R0098647 | 140220 | 19 | Cynthia Branch | 10 | 11/10/09 | P0493813 |
| R0098505 | 140428 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0099029 | 142277 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | P0494097 |
| R0098977 | 142489 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098774 | 143661 | 19 | Cynthia Branch | 10 | 11/11/09 | P0493859 |
| R0098873 | 143661 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098904 | 143661 | 19 | Cynthia Branch | 10 | 11/13/09 | P0494011 |
| R0098970 | 143920 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494101 |
| R0099101 | 146241 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099124 | 146241 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098972 | 146301 | 7 | Valerie Kreher | 10 | 11/19/09 | |
| R0098692 | 146609 | 17 | Loretta McClary | 10 | 11/10/09 | P0493920 |
| R0099069 | 146693 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0098505 | 146901 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0098838 | 147621 | 17 | Loretta McClary | 10 | 11/13/09 | |
| R0098858 | 147621 | 19 | Cynthia Branch | 10 | 11/13/09 | |
| R0099140 | 151156 | 12 | Kenneth Doherty | 10 | 11/19/09 | |
| R0098875 | 151195 | 17 | Loretta McClary | 10 | 11/13/09 | |
| R0099085 | 151195 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494103 |
| R0099015 | 152541 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0095178 | 153402 | 5 | Robert Kuhn | 9 | 08/28/09 | P0490730 |
| R0095488 | 153402 | 7 | Valerie Kreher | 9 | 08/28/09 | |
| R0095537 | 153402 | 5 | Robert Kuhn | 9 | 08/31/09 | P0491095 |
| R0098851 | 153908 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0099030 | 153913 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0099032 | 153913 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098960 | 153914 | 1 | Robin Ellis-Watkins | 10 | 11/17/09 | |
| R0099027 | 157031 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0098918 | 157121 | 1 | Robin Ellis-Watkins | 10 | 11/16/09 | |
| R0098360 | 160616 | 19 | Cynthia Branch | 10 | 11/04/09 | P0493528 |
| R0099003 | 160991 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0098980 | 161411 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0097925 | 163061 | 5 | Robert Kuhn | 10 | 10/21/09 | P0493208 |
| R0097925 | 163091 | 5 | Robert Kuhn | 10 | 10/21/09 | P0493208 |
| R0098968 | 163723 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494078 |
| R0098737 | 163725 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098894 | 163725 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098935 | 163725 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0098985 | 163725 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0096891 | 163781 | 30 | FP&M - R.Kuhn | 10 | 10/08/09 | P0492962 |
| R0097796 | 163951 | 30 | FP&M - R.Kuhn | 10 | 10/23/09 | P0493050 |
| R0098455 | 163951 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098754 | 163951 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099123 | 163951 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0096983 | 163961 | 5 | Robert Kuhn | 10 | 10/22/09 | P0493168 |
| R0096992 | 163961 | 5 | Robert Kuhn | 10 | 10/23/09 | P0493167 |
| R0098741 | 163961 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098761 | 163962 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098933 | 164351 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0098675 | 167036 | 7 | Valerie Kreher | 10 | 11/10/09 | |
| R0098871 | 167935 | 19 | Cynthia Branch | 10 | 11/13/09 | |
| R0098895 | 168081 | 5 | Robert Kuhn | 10 | 11/13/09 | P0494026 |
| R0098934 | 168081 | 1 | Robin Ellis-Watkins | 10 | 11/17/09 | |
| R0098974 | 168081 | 1 | Robin Ellis-Watkins | 10 | 11/17/09 | |
| R0098976 | 168081 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0099065 | 168094 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0098920 | 168107 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098563 | 168230 | 5 | Robert Kuhn | 10 | 11/05/09 | P0493626 |
| R0098884 | 168230 | 17 | Loretta McClary | 10 | 11/13/09 | |
| R0098276 | 168231 | 17 | Loretta McClary | 10 | 11/03/09 | P0493632 |
| R0098967 | 168277 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0099062 | 168277 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0098928 | 168421 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494076 |
| R0098951 | 168534 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494045 |
| R0098958 | 171869 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494047 |
| R0096583 | 174201 | 30 | FP&M - R.Kuhn | 10 | 10/08/09 | P0493357 |
| R0098969 | 176056 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494114 |
| R0098929 | 176072 | 19 | Cynthia Branch | 10 | 11/16/09 | P0493997 |
| R0098312 | 176113 | 19 | Cynthia Branch | 10 | 11/04/09 | P0493522 |
| R0099049 | 176347 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494090 |
| R0099014 | 176396 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0099016 | 176396 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098521 | 177264 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494038 |
| R0098867 | 221046 | 5 | Robert Kuhn | 10 | 11/16/09 | P0494021 |
| R0098739 | 221246 | 17 | Loretta McClary | 10 | 11/10/09 | P0493926 |
| R0099126 | 221312 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | P0494121 |
| R0098818 | 221418 | 1 | Robin Ellis-Watkins | 10 | 11/17/09 | |
| R0098824 | 221418 | 1 | Robin Ellis-Watkins | 10 | 11/12/09 | P0494050 |
| R0098801 | 221419 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494043 |
| R0098808 | 221419 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494044 |
| R0099042 | 221467 | 5 | Robert Kuhn | 10 | 11/18/09 | |
| R0098953 | 221551 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494046 |
| R0098479 | 221659 | 17 | Loretta McClary | 10 | 11/04/09 | P0493652 |
| R0098715 | 221676 | 19 | Cynthia Branch | 10 | 11/10/09 | P0493856 |
| R0098944 | 222111 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0099047 | 222390 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098435 | 223013 | 17 | Loretta McClary | 10 | 11/05/09 | P0493644 |
| R0097650 | 223716 | 17 | Loretta McClary | 10 | 11/02/09 | P0493630 |
| R0099089 | 223725 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098817 | 223948 | 17 | Loretta McClary | 10 | 11/12/09 | P0493931 |
| R0098911 | 223948 | 1 | Robin Ellis-Watkins | 10 | 11/16/09 | P0494096 |
| R0099046 | 223948 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494089 |
| R0099081 | 223948 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098973 | 224230 | 5 | Robert Kuhn | 10 | 11/17/09 | |
| R0099037 | 224500 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494087 |
| R0098799 | 224581 | 19 | Cynthia Branch | 10 | 11/13/09 | P0493991 |
| R0098991 | 225146 | 1 | Robin Ellis-Watkins | 10 | 11/17/09 | |
| R0098665 | 225607 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098708 | 227304 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494074 |
| R0098849 | 227304 | 17 | Loretta McClary | 10 | 11/12/09 | |
| R0099034 | 227304 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494085 |
| R0099035 | 227304 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494086 |
| R0098993 | 227361 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0098478 | 227379 | 17 | Loretta McClary | 10 | 11/03/09 | P0493651 |
| R0098670 | 227390 | 1 | Robin Ellis-Watkins | 10 | 11/10/09 | P0493940 |
| R0097892 | 227601 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098388 | 227601 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098658 | 227601 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0097885 | 227650 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098456 | 227845 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0099040 | 227845 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098711 | 227980 | 5 | Robert Kuhn | 10 | 11/11/09 | P0493970 |
| R0098426 | 228101 | 5 | Robert Kuhn | 10 | 11/06/09 | P0493703 |
| R0099083 | 228101 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0097528 | 228156 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0097585 | 228156 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493278 |
| R0098056 | 228156 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0097528 | 228167 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0097585 | 228167 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493278 |
| R0098056 | 228167 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0097528 | 228184 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0097585 | 228184 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493278 |
| R0098056 | 228184 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0097528 | 228200 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0098056 | 228200 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0097528 | 228300 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0098056 | 228300 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0097528 | 228400 | 5 | Robert Kuhn | 10 | 10/16/09 | P0493275 |
| R0098056 | 228400 | 5 | Robert Kuhn | 10 | 10/27/09 | P0493198 |
| R0098962 | 300104 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0099019 | 300131 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0099066 | 300131 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099075 | 300131 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099098 | 300131 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494115 |
| R0099099 | 300131 | 19 | Cynthia Branch | 10 | 11/19/09 | P0494116 |
| R0099011 | 300132 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0098992 | 300135 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098703 | 300154 | 17 | Loretta McClary | 10 | 11/11/09 | P0493921 |
| R0098885 | 300175 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098885 | 300176 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098709 | 300178 | 19 | Cynthia Branch | 10 | 11/11/09 | P0493822 |
| R0098885 | 300178 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098943 | 300202 | 1 | Robin Ellis-Watkins | 10 | 11/18/09 | |
| R0098712 | 300229 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494040 |
| R0098719 | 300229 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494041 |
| R0098724 | 300229 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494042 |
| R0098819 | 300257 | 19 | Cynthia Branch | 10 | 11/16/09 | P0494010 |
| R0099106 | 300257 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099023 | 310052 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0098797 | 310089 | 17 | Loretta McClary | 10 | 11/11/09 | P0493929 |
| R0098477 | 310103 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0099129 | 330741 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0098451 | 331680 | 10 | Kimberly Tomaszewski | 10 | 11/09/09 | P0493753 |
| R0098091 | 332550 | 1 | Robin Ellis-Watkins | 10 | 10/26/09 | P0494110 |
| R0098919 | 335327 | 1 | Robin Ellis-Watkins | 10 | 11/16/09 | P0494113 |
| R0098568 | 335372 | 17 | Loretta McClary | 10 | 11/06/09 | P0493659 |
| R0098283 | 336330 | 5 | Robert Kuhn | 10 | 11/19/09 | |
| R0097650 | 355030 | 17 | Loretta McClary | 10 | 11/02/09 | P0493630 |
| R0098353 | 355032 | 17 | Loretta McClary | 10 | 11/02/09 | P0493637 |
| R0099064 | 420332 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0099059 | 420838 | 19 | Cynthia Branch | 10 | 11/18/09 | P0494039 |
| R0097845 | 421005 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0097906 | 421005 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0097921 | 421005 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0097928 | 421005 | 17 | Loretta McClary | 10 | 11/18/09 | |
| R0098975 | 425002 | 19 | Cynthia Branch | 10 | 11/19/09 | |
| R0098839 | 425103 | 10 | Kimberly Tomaszewski | 10 | 11/18/09 | |
| R0099001 | 425103 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099002 | 425103 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0099007 | 425103 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0099020 | 425103 | 17 | Loretta McClary | 10 | 11/19/09 | |
| R0099024 | 425103 | 1 | Robin Ellis-Watkins | 10 | 11/19/09 | |
| R0098598 | 440445 | 17 | Loretta McClary | 10 | 11/13/09 | |
| R0098906 | 440478 | 10 | Kimberly Tomaszewski | 10 | 11/17/09 | |
| R0098816 | 440876 | 17 | Loretta McClary | 10 | 11/12/09 | P0493930 |
| R0098836 | 440962 | 17 | Loretta McClary | 10 | 11/13/09 | |
| R0098932 | 444036 | 17 | Loretta McClary | 10 | 11/16/09 | |
| R0098994 | 444119 | 19 | Cynthia Branch | 10 | 11/17/09 | P0494080 |
| R0098874 | 444456 | 5 | Robert Kuhn | 10 | 11/16/09 | P0494023 |
| R0098966 | 770693 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0098942 | 771350 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0098949 | 771410 | 17 | Loretta McClary | 10 | 11/17/09 | |
| R0098961 | 771410 | 17 | Loretta McClary | 10 | 11/17/09 | |
| ___________ | ___________ | ______ | _________________________ | _______ | __________ | ______________ |
| Our Team of Buyers | |||||
| Cynthia Branch | 577-4567 | Valerie Kreher | 577-3720 | Kim Tomaszewski | 577-3757 |
| Loretta McClary | 577-3731 | Robert Kuhn | 577-3712 | Robin Watkins | 577-3739 |
| Ken Doherty | 577-3756 | ||||
|
_________________ |
__________ |
_________________ | __________ | _________________ | __________ |